No warranty is expressed or implied for any of the parts listed below. No refunds or exchanges will be offered!
Shipping is calculated via eBay Shipping Calculator. It is not included in the prices listed! Parts will ship from Maryland, 20783.
If paying with Paypal, add 3% to the total cost of the items and shipping fees. This is done to keep prices to local buyers who pay cash simple.
If an item has a 'Buyer' listed, it is no longer available. If no 'Buyer' is listed, or the item is not listed at all, the item is still available.
If a part or a price is not listed, make me an offer. If '$ - ' is listed as a price, the item is free. I am firm on some prices; on others not at all.
Once again, e-mail Pscheoverdrive@gmail.com with offers and inquiries.
Scroll down to see pictures of the car! Additional pictures are available on request.
Category | Part Description | P/N | Condition | Comments | Asking | Shipping | Buyer |
Turbo | Garrett GT2871RS Eliminator | Excellent | 6K miles, no shaft play | $1,100.00 | $80.00 | Jsnake4K | |
| Custom turbo oil return line + fittings | Excellent | Built by Induktion Motorsports | $70.00 | $- | Jsnake4K | |
| ATP Oil return line (no fittings) | Very good | $30.00 | ||||
| |||||||
| |||||||
Fuelling | Genesis 415cc Injectors (Greentops) | Excellent | 6K miles | $150.00 | $- | Jsnake4K | |
| Bosch 4 bar FPR | Excellent | 6K miles | $35.00 | $- | Jsnake4K | |
| OEM Fuel pump | Good | 129000 miles | $55.00 | |||
| Fuel supply sender (float) | Very good | $30.00 | ||||
| Fuel line, filter to pump | NIB | Unused | ||||
| Fuel tank (empty) | Very good | |||||
| Fuel rail | Very good | $40.00 | ||||
| |||||||
| |||||||
Management | Unitronic Tuned ECU | Excellent | GT28 family turbos, 415cc injectors, 4bar FPR, TT MAF housing | $600.00 | $- | Jsnake4K | |
| Greddy Full Auto Turbo Timer | Excellent | Has a suction cup mount from an Escort Radar Detector | $80.00 | |||
| ECU box | Very good | $- | $- | Anthony P | ||
| Engine wiring harness | Good | $50.00 | ||||
| |||||||
| |||||||
Intake | 3" AEM Dryflow Paper Cone Filter | Very good | 6K miles | $20.00 | |||
| Evolution Racewerks Competition FMIC core | Very good | $500.00 | $- | Paul Y | ||
| Evolution Racewerks cold side pipe w/bung for Synapse Eng. BOV | Excellent | $100.00 | $- | Paul Y | ||
| Evolution Racewerks hot side pipe | Excellent | Custom cut/weld to fit a GT2871R Elim perfectly. | $100.00 | |||
| S4 MAF housing | Excellent | Bosch | $5.00 | $3.00 | ||
| TT225 MAF housing | Excellent | $5.00 | $3.00 | ScratchRob13 | ||
| Stock 1.8T MAF housing | $5.00 | |||||
| MAF sensor | F 00C 262 040 | Excellent | 10K miles | $100.00 | $5.00 | Scott P |
| 3" ATP Compressor Inlet Kit | Good | SAI delete, trimmed to fit air filter comfortably | $100.00 | |||
| Synapse Engineering BOV w/Anti-Stall Valve Kit | Excellent | 6K miles, comes w/unused SS bung | $170.00 | $10.80 | Johnny C | |
| 710N Diverter valve | Excellent | 8K miles | $20.00 | $5.00 | Dewayne W | |
| Turbosmart Kompact 50/50 BPV/BOV | Excellent | $100.00 | $4.00 | Sam B | ||
| Stock intake manifold - painted black enamel | Very good | Paint job isn't the best in the world | $125.00 | |||
| Stock side-mount intercooler | Very good | Make offer | ||||
| Airbox - stock | Good | $20.00 | $10.00 | Brent Davis | ||
| |||||||
| |||||||
Exhaust | Borla V2 Catback Exhaust w/inline HFC | Very good | Metallic high-flow cat installed post-downpipe | $450.00 | $- | Zhiyu L | |
| Custom 3" ATP Test Pipe w/Y-pipe | $250.00 | |||||
| QTP Electric Cutout | $160.00 | |||||
| ATP Test Pipe | Has a bung for an O2 sensor incorrectly welded on. Plugged. | $50.00 | $10.00 | Patrick L | ||
| Stock exhaust manifold | $50.00 | |||||
| |||||||
| |||||||
Engine | 034 Motorsports powdercoated coilpack cover | Excellent | $20.00 | $- | FrankkyA4 | ||
| 034 Motorsports vented, black powdercoated valve cover | Excellent | $110.00 | ||||
| Axis Motorsports PCV delete plate | Excellent | $40.00 | ||||
| Custom Saikou Michi Stage One Dual OCC Catch Can | Excellent | $70.00 | ||||
| Torqueflow transmission/PS cooler | Good | Some fins around the edges are bent a little | $10.00 | $- | Brian C | |
| Int Engineering SAI block off plate | $5.00 | $1.00 | John H | |||
| ATW head | Good | 129K miles, one bent valve | $350.00 | |||
| ATW crank | For decoration only!! | $50.00 | ||||
| ATW block | For decoration only!! | $50.00 | ||||
| Power steering pump | NIB | $180.00 | ||||
| Power steering pump | Good | 129K miles, works just fine | $70.00 | |||
| Thermostat | NIB | $5.00 | ||||
| Fuel line | NIB | $30.00 | ||||
| Throttle body | 06B 133 062 B | Excellent | 6K miles | $300.00 | ||
| Throttle body | 06B 133 062 B | Very good | 123K miles, works well | $50.00 | ||
| Coilpack | Excellent | 30 miles | $25.00 | $- | Michael C | |
| Coilpack | Excellent | 30 miles | $25.00 | $- | Michael C | |
| Coilpack | Good | 17K miles | $15.00 | |||
| N75 Wastegate actuating solenoid | 058906283F | Excellent | 24K miles | $40.00 | ||
| Fumoto Quick Drain Oil Valve | F-106 | Excellent | Will need a crush washer | $10.00 | ||
| Fumoto Adapter | ADP-106 | Excellent | Will need a crush washer | $3.00 | ||
| Coolant flange | Excellent | 6K miles | $5.00 | |||
| BlinkTek Heatshield | Good | Trimmed to fit GT2871R Elim + 3" ATP intake | $30.00 | $- | Brian C | |
| Coolant Temperature Sensor | Excellent | 6K miles | $18.00 | |||
| Coolant Temperature Sensor | Fair | 122K miles | Make offer | |||
| Spark plugs | 17K miles | $- | $- | Jose P | ||
| Water deflector - left and right | Very good | $60.00 | ||||
| Electric Fan | 8DO959455C | Very good | 129K miles | $50.00 | $- | Steve K |
| Valve cover - stock | Fair | Underside is stained, but top is fine. | Make offer | |||
| Side-mount intercooler - stock | Good | Make offer | ||||
| Air dam for side-mount IC | Very good | Make offer | ||||
| Engine cover - stock | Make offer | |||||
| Dipstick and tube | Excellent | Purchased new last year | $5.00 | $- | Anthony P | |
| Coolant reservoir w/sensor | Good | Yellow, but does not leak | $40.00 | |||
| OEM oil cooler | Very good | Replaced last year | $50.00 | |||
| Viscous fan wheel | Good | $20.00 | ||||
| Viscous fan clutch | Good | $40.00 | ||||
| Lock carrier | Very good | $150.00 | ||||
| Radiator | Good | $50.00 | ||||
| A/C compressor | Good | $150.00 | ||||
| A/C condensor | Fair | Has a few nicks on the hardware, and some fins were bent to mount the PS cooler | $30.00 | |||
| Alternator | Good | $50.00 | ||||
| Starter | Good | $50.00 | ||||
| |||||||
| |||||||
Drivetrain | DXD Southbend SS Stage 4 Clutch | Good | 32K miles | $50.00 | $20.00 | Jesse L | |
| JHM Solid Short Shifter, non-pushdown, 1" shorter | NIB | Never installed | $200.00 | $14.00 | Edward S | |
| OEM Flywheel | I1000-131181 | Good | 32K miles | Make offer | ||
| Raxles Axle - passenger side front | Excellent | 13K miles | $100.00 | $17.00 | Lottie S | |
| Raxles Axle - driver's side front | Excellent | 15K miles | $100.00 | $17.00 | Lottie S | |
| 5 speed Quattro transmission | Good | 129K miles | $500.00 | |||
| Rear differential | Good | $150.00 | ||||
| Driveshaft w/carrier bearing | Good | $185.00 | ||||
| OEM axle - driver's side rear | Good | Boot is not split | $50.00 | |||
| OEM axle - passenger side rear | Good | Boot is not split | $50.00 | |||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
Brakes | Stoptech Stainless Steel Brake Lines | 950.3351 | NIB | Never installed | $80.00 | ||
| ABS Control module (rebuilt by Module Masters) | Excellent | $90.00 | $- | RallyVermont | ||
| Axxis Ultimate Street pads | 20K miles, 5mm on inside, 6mm on outside | Make offer | ||||
| Stock rotors | 128K miles | Make offer | ||||
| Stock calipers w/carriers | Make offer | |||||
| ABS speed sensor | Very good | $70.00 | ||||
| ABS speed sensor | Very good | $70.00 | ||||
| ABS speed sensor | Very good | $70.00 | ||||
| ABS speed sensor | Very good | $70.00 | ||||
| Brake fluid reservoir | Good | Does not leak | $25.00 | |||
| Brake master cylinder | Good | $40.00 | ||||
| Brake slave cylinder | Good | $30.00 | ||||
| |||||||
| |||||||
Suspension | Stasis Tracksport Coilovers 600/700lb | Good | 16K miles, struts have some scratches on them | $800.00 | $60.00 | Juan L | |
| APR Snubmount | Very good | $30.00 | $- | Sam B | ||
| Hotchkis H-Sport Extreme swaybar set | Good | Bottom grease fittings are gone, front is scuffed | $200.00 | $- | FrankkyA4 | |
| Perrin WRX front swaybar links | Excellent | 16K miles | $100.00 | |||
| CPP rear swaybar link | Only have one | $- | $- | Roger | ||
| PureMS front strut-tower brace | Excellent | $100.00 | ||||
| CPP front upper control arms | Good | 16K miles, oxidized, but nuts still spin | $350.00 | $- | Jessica B | |
| CPP rear upper control arms | Good | 16K miles, oxidized, but nuts still spin | $450.00 | $- | Jessica B | |
| CPP tie rod ends | Good | 16K miles, oxidized, but nuts still spin | $200.00 | $- | Jessica B | |
| Febi tie rod end | NIB | Brand new | $20.00 | |||
| Upright/knuckle/spindle - driver's side rear | Good | 16K on bearing, with hub | $100.00 | |||
| Upright/knuckle/spindle - passenger side rear | Good | 25K on bearing, with hub | $100.00 | |||
| Upright/knuckle/spindle - driver's side front | Good | With hub | $70.00 | |||
| Upright/knuckle/spindle - passenger side front | Good | With hub | $70.00 | |||
| Steering rack (with inner tie rods) | Good | Works fine | $100.00 | $- | Anthony P | |
| Control arm - front driver's lower front | Good | 129K miles | $20.00 | $10.00 | ||
| Control arm - front driver's lower rear | Good | 129K miles | $20.00 | $10.00 | Trashman | |
| Control arm - front passenger lower front | Good | 129K miles | $20.00 | $10.00 | ||
| Control arm - front passenger lower rear | Good | 129K miles | $20.00 | $10.00 | ||
| Control arm - rear driver's lower | Good | 129K miles | $30.00 | $10.00 | ||
| Control arm - rear passenger lower | Good | 129K miles | $30.00 | $10.00 | ||
| |||||||
| |||||||
Exterior | Ultimate Design LED Tail Lights w/smoke film | Excellent | Tint film was applied before installation on car, so condition is perfect. | $150.00 | - | Jeremiah | |
| Reiger V2 Sideskirts | Passenger side is in excellent condition, the driver's side was broken in removal attempt | $100.00 | ||||
| 42 Draft Designs LED taglights | Excellent | Comes with modded tag light assemblies | $20.00 | |||
| Fender - driver's side front | Very good | $125.00 | Pickup only | |||
| Fender - passenger side front | Good | Scuff above wheel | $100.00 | Pickup only | ||
| Side mirror - driver's side | Excellent | Auto-dimming | $100.00 | |||
| Side mirror - passenger side | Excellent | Auto-dimming | $100.00 | |||
| Reiger RS4 Replica front bumper | Poor | Broken into two pieces | $- | Pickup only | Anthony P | |
| Front bumper reinforcement bar | In two sections | $40.00 | Pickup only | Anthony P | ||
| RS4 hood grille | Excellent | For the last time, this is NOT AVAILABLE!!!!! | $- | $- | Pentosinjunky | |
| Windshield - 35% tint, front | Very good | $100.00 | Pickup only | |||
| Windshield - 35% tint, rear | Excellent | $100.00 | Pickup only | |||
| Window - 35% tint, driver's side front | Excellent | $50.00 | Pickup only | |||
| Window - 35% tint, driver's side rear | Excellent | $50.00 | Pickup only | |||
| Window - 35% tint, passenger side front | Excellent | $50.00 | Pickup only | |||
| Window - 35% tint, passenger side rear | Excellent | $50.00 | Pickup only | |||
| Headlights - one piece | Good | Somewhat pitted | $150.00 | $- | Jose P | |
| Stock 10 spoke wheels w/Pirelli P-Zero Nero M+S 205/55WR16 | Fair | Has some curb rash, one may be bent, tires are bald | $50.00 | |||
| Wheel centercap | Very Good | $10.00 | ||||
| Wheel centercap | Very Good | $10.00 | ||||
| Wheel centercap | Very Good | $10.00 | ||||
| Wheel centercap | Very Good | $10.00 | ||||
| Hood assembly w/windshield washers | Very Good | Has some rock chips, paint isn't perfect | $250.00 | Pickup only | ||
| Hood latch | Very good | $10.00 | $- | Roger | ||
| Windshield washer fluid reservior - single pump | ||||||
| Windshield washer fluid reservior - dual pump | ||||||
| Hartmann R8 Replicas powdercoated black | Good | Some rash on two wheels | $600.00 | Pickup only | Dan M | |
| Belly Pan | Poor | It's pretty beat up | $- | |||
| Reiger RS4 front bumper grills - sides and center | Excellent | Unused and untrimmed | $30.00 | |||
| Intake cowl | Excellent | $10.00 | $- | Roger | ||
| 2nd firewall cover + battery cover | Very good | Battery cover is missing one tab, rest is fine | $60.00 | $- | Jeremiah | |
| Rain deflectors | Very good | These go under the windshield wipers | $60.00 | |||
| Single pump washer fluid reservoir | Excellent | Purchased new last year | $25.00 | |||
| Dual pump washer fluid reservoir | Very good | $20.00 | ||||
| Headlight washer pump | Good | Original | $20.00 | |||
| Windshield washer pump | Very good | Three years old | $30.00 | |||
| Windshield wiper motor | Very good | $50.00 | ||||
| Windshield wiper linkage | Very good | $50.00 | ||||
| Rear bumper assembly | Very good | Lower valence is painted | $100.00 | |||
| Front bumper shocks | Good | $80.00 | ||||
| Door handle - driver's side front | Very good | $50.00 | ||||
| Door handle - driver's side rear | Very good | $50.00 | ||||
| Door handle - passenger side front | Very good | $50.00 | ||||
| Door handle - passenger side rear | Very good | $50.00 | ||||
| Trunk lid assembly | Very good | Does not include taglights | $150.00 | |||
| Sunroof assembly | Very good | $150.00 | ||||
| Lower door trim | $50.00 | $5.00 | Chris C | |||
| |||||||
| |||||||
Interior | Prosport boost gauge | Very good | $25.00 | $6.00 | Justin V | ||
| Innovate Standalone Wideband (LC-1 and XD-16) | Excellent | Not sure I want to get rid of this, so price is firm. | $300.00 | |||
| Scan Gauge II | Very good | Works 100%, but it used to be hard-installed. It has some electrical tape on it, and a sanded bottom | $75.00 | $- | Jose P | |
| Sparco sport pedals + dead pedal | Excellent | Still have all nubbins | $70.00 | $15.00 | Michael B | |
| Autometer Dual Gauge Pod | Very good | Trimmed to fit B5 A-pillar | $10.00 | $- | Jose P | |
| OEM Sport 3-spoke steering wheel | Excellent | $30.00 | $- | Brian C | ||
| Steering wheel airbag | Excellent | $90.00 | $- | Roger | ||
| Rearview mirror with auto-dimming | Excellent | Perfect working order | $75.00 | $7.00 | Julio T | |
| OEM shift knob | Excellent | $15.00 | $- | Jsnake4K | ||
| Window control module | $20.00 | $- | Brian C | |||
| Airbag control module | Very good | $150.00 | $10.00 | Sam T | ||
| Shift boot | $25.00 | $3.00 | ||||
| Center armrest | $75.00 | $6.00 | ||||
| Shift surround trim | Very good | Painted to match OEM black plastic on center console | $15.00 | $10.00 | ||
| HVAC control unit w/heated seats | Excellent | $90.00 | ||||
| Driver's seat | Fair | Has some tears | $80.00 | Pickup only | ||
| Passenger seat | Very good | $100.00 | Pickup only | |||
| Instrument cluster | Good | LCD is cluster poxed, everything else works perfectly fine | $100.00 | |||
| Central locking pump | Good | $150.00 | ||||
| Cruise control module | Good | $100.00 | ||||
| Headliner | Very good | No tears, no sags | $100.00 | |||
| Dash | Fair | Has holes for cell-phone holder, else in very good condition | $100.00 | |||
| Rear seat | Very good | $50.00 | Pickup only | Jeremiah | ||
| Hazard switch | Stolen | Hope you're enjoying these items… | $- | $- | Stolen | |
| Cigarette lighter | Stolen | Hope you're enjoying these items… | $- | $- | Stolen | |
| Door panels | $- | Jeremiah | ||||
| Glove box | Good | $20.00 | $- | Jeremiah | ||
| Safety Triangle | Very good | $20.00 | $- | Jeremiah | ||
| Trunk lid liner | $25.00 | $- | Jeremiah | |||
| Trunk carpet | $25.00 | $- | Jeremiah | |||
| Trunk side liner | $20.00 | $- | Jeremiah | |||
| Airlock unit - Driver's side front | Very good | $20.00 | ||||
| Airlock unit - Driver's side rear | Very good | $20.00 | ||||
| Airlock unit - Passenger side front | Very good | $20.00 | $- | Jeremiah | ||
| Airlock unit - Passenger side rear | Very good | $20.00 | $- | Jeremiah | ||
| |||||||
| |||||||
Audio | Kenwood KDC-X889 headunit | Very good | $80.00 | ||||
| 4" Alpine SPS-10C2 in the front and rear doors | Excellent | Price is for all four speakers, 4Ohm | $60.00 | |||
| Pioneer TSA-6990R 6x9s in the rear deck | $50.00 | |||||
| Polk Audio/Momo MMC650 6.5"s in the rear deck | $50.00 | |||||
| Audiobahn A6004T 75W RMSx4 class AB amp | $90.00 | |||||
| Alpine MRD-M605 400W RMSx1 class D mono amp | $130.00 | |||||
| Alpine SWR-124D 12" subs | $180.00 | |||||
| Alpine SWR-124D 12" subs | $180.00 | |||||
| Audiobahn dual 12" ported box | $100.00 | |||||
| Street wires 4-gauge power cable kit | $50.00 | |||||
| Rockford Fosgate 4-gauge power cable kit | $50.00 | |||||
| Rockford Fosgate Gamma-twisted speaker cable | Two kits | $50.00 | ||||
| Rockford Fosgate 1/2 F capacitor (wired to A6004T) | $50.00 | |||||
| Rockford Fosgate 1 F capacitor (wired to M605) | $100.00 | |||||
| |||||||
| |||||||
Miscellaneous | VAG-COM Cable w/KEY-USB interface | Excellent | Genuine VAG-COM cable bought from Ross-Tech.com | $130.00 | $9.00 | Robert M | |
| Bentley Service Manual on CD | Excellent | Two product keys | $60.00 | |||
| Kidde ABC Automotive Fire Extinguisher | LS-466425K | Very good | In need of a recharge, has a few scuffs on it | $30.00 | ||
| Kidde EZ Can Bracket | FHU-EZ-CB | Excellent | $15.00 |
No comments:
Post a Comment